LLG Katalog: Extraktionshülsen, Zellulose
| Typ | Ø innen~mm | Wandstärke~mm | Höhe~mm | Bindemittel | Menge~pro VE | Bestell Nr. | Preis | ||
|---|---|---|---|---|---|---|---|---|---|
| 900 | 19 | 1,3 | 90 | ohne | 25 | 4.006 075 | 92,50 Eurofür 1 Verpackung | ||
| 900 | 22 | 1,3 | 80 | ohne | 25 | 4.006 078 | 92,50 Eurofür 1 Verpackung | ||
| 900 | 22 | 1,3 | 100 | ohne | 25 | 4.006 079 | 97,30 Eurofür 1 Verpackung | ||
| 900 | 25 | 1,3 | 60 | ohne | 25 | 4.006 080 | 97,30 Eurofür 1 Verpackung | ||
| 900 | 25 | 1,3 | 70 | ohne | 25 | 4.006 081 | 97,30 Eurofür 1 Verpackung | ||
| 900 | 25 | 1,3 | 80 | ohne | 25 | 4.006 082 | 97,30 Eurofür 1 Verpackung | ||
| 900 | 25 | 1,3 | 100 | ohne | 25 | 4.006 083 | 97,30 Eurofür 1 Verpackung | ||
| 900 | 28 | 1,3 | 60 | ohne | 25 | 4.006 084 | 97,30 Eurofür 1 Verpackung | ||
| 900 | 28 | 1,3 | 80 | ohne | 25 | 4.006 086 | 97,30 Eurofür 1 Verpackung | ||
| 900 | 28 | 1,3 | 100 | ohne | 25 | 4.006 087 | 97,30 Eurofür 1 Verpackung | ||
| 900 | 30 | 1,3 | 80 | ohne | 25 | 4.006 090 | 99,20 Eurofür 1 Verpackung | ||
| 900 | 30 | 1,3 | 100 | ohne | 25 | 4.006 091 | 100,90 Eurofür 1 Verpackung | ||
| 900 | 33 | 1,3 | 60 | ohne | 25 | 4.006 092 | 100,90 Eurofür 1 Verpackung | ||
| 900 | 33 | 1,3 | 80 | ohne | 25 | 4.006 093 | 106,20 Eurofür 1 Verpackung | ||
| 900 | 33 | 1,3 | 90 | ohne | 25 | 4.006 094 | 106,20 Eurofür 1 Verpackung | ||
| 900 | 33 | 1,3 | 94 | ohne | 25 | 4.006 095 | 106,20 Eurofür 1 Verpackung | ||
| 900 | 33 | 1,3 | 100 | ohne | 25 | 4.006 096 | 116,30 Eurofür 1 Verpackung | ||
| 900 | 33 | 1,3 | 118 | ohne | 25 | 4.006 097 | 116,30 Eurofür 1 Verpackung | ||
| 900 | 33 | 1,3 | 130 | ohne | 25 | 4.006 098 | 116,30 Eurofür 1 Verpackung | ||
| 900 | 33 | 1,3 | 205 | ohne | 25 | 4.006 099 | 121,80 Eurofür 1 Verpackung | ||
| 900 | 35 | 1,3 | 150 | ohne | 25 | 4.006 104 | 143,50 Eurofür 1 Verpackung | ||
| 900 | 40 | 1,7 | 100 | ohne | 25 | 4.006 105 | 171,00 Eurofür 1 Verpackung | ||
| 900 | 40 | 1,7 | 123 | ohne | 25 | 4.006 106 | 171,00 Eurofür 1 Verpackung | ||
| 900 | 40 | 1,7 | 150 | ohne | 25 | 4.006 107 | 171,00 Eurofür 1 Verpackung | ||
| 900 | 43 | 1,7 | 123 | ohne | 25 | 4.006 108 | 171,00 Eurofür 1 Verpackung | ||
| 901 | 26 | 1,3 | 60 | ohne | 25 | 4.006 110 | 97,90 Eurofür 1 Verpackung | ||
Für zuverlässige und schnelle Analytik in der Lebensmittelkontrolle und Umweltmonitoring. Geeignet fur Soxhlet, Tecator oder ähnliche Gerate, zur Extraktion bestimmter Bestandteile aus Feststoffen mit einem geeigneten Lösungsmittel.
- Hergestellt aus bindemittelfreier Cellulose mit minimalem Anteil an extrahierbaren Bestandteilen
- Die hohe Reinheit der ausgewählten Cellulose garantiert zuverlässige und reproduzierbare Ergebnisse.
- Die gleichmäßige, hohe Porosität der Hülsen sichert einen schnellen Durchfluss
- Hohe Passgenauigkeit für alle üblichen
Der Shop befindet sich im Wartungsmodus wegen einer kritischen Schwachstelle, die heute bekannt wurde: Link zur Pressemitteilung des BSI
Bestellungen über den Warenkorb sind zur Zeit nicht möglich. Schreiben Sie uns daher bitte eine Mail.
The shop is currently in maintenance mode because of a critical security vulnerability that became known today: Link to the press information of the BSI
Orders via the basket are not possible at the moment. Please send us an email instead.
Bestellungen über den Warenkorb sind zur Zeit nicht möglich. Schreiben Sie uns daher bitte eine Mail.
The shop is currently in maintenance mode because of a critical security vulnerability that became known today: Link to the press information of the BSI
Orders via the basket are not possible at the moment. Please send us an email instead.











