LLG Katalog: Deep-well-Platten, 96/48-well, PP
| Anzahl~Wells | Nennvolumen~ml | Material | Bodenform | Höhe~mm | Autoklavierbar | Kältebeständig bis~°C | Verpackung | Menge~pro VE | Bestell Nr. | Preis | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | 1,2 | PP | U-Form | 26,5 | Ja | -80 | 10 x Beutel à 5 | 50 | 7.632 508 | 163,20 Eurofür 1 Verpackung | ||
| 96 | 1,2 | PP | U-Form | 41,5 | Ja | -80 | 1 x Beutel à 32 | 32 | 4.653 801 | 206,70 Eurofür 1 Verpackung | ||
| 96 | 2,2 | PP | V-Form | 41,5 | Ja | -80 | 10 x Beutel à 5 | 50 | 6.237 242 | 249,80 Eurofür 1 Verpackung | ||
| 96 | 1,0 | PP | U-Form | Ja | -80 | 10 x Beutel à 9 | 90 | 6.493 974 | 474,00 Eurofür 1 Verpackung | |||
| 384 | 0,3 | PP | V-Form | Ja | -80 | 8 x Beutel à 6 | 48 | 6.493 973 | 244,80 Eurofür 1 Verpackung | |||
Deep-well-Platten von Ratiolab sind erhältlich als Low Profile oder Standard Variante mit verschiedenen Volumina von 1,2 bis 4,6 ml pro Well.
- Erhältlich mit U-Boden (Low Profile + Standard) und V-Boden
- SBS-Standard Mikrotestplattenformat
- Kaminförmige Kavitäten mit deutlich größerem Querschnitt, verhindert Cross-Kontamination
- Verbesserte Sichtkontrolle durch klares Polypropylen
- 1,2 ml Low Profile Deep-well-Platten sind ca. halb so hoch wie herkömmliche Deep-well-Platten
- 30 % geringerer Platzbedarf bei Verwendung der Low Profile Platten
- Auto











