Artikel ähnlich wie: Sartofluor® 150 Capsule VE=5
Die Abbildung kann abweichen und Zubehör enthalten, das sich nicht im Lieferumfang dieses Artikels befindet.
Eigenschaften:
| Haltbarkeit (Tage): | 1095 |
| Warengruppe: | Sterilfiltrationsgeräte Alle Sterilfiltrationsgeräte von Sartorius zeigen |
| Artikelnr | Beschreibung | Preis | Sterilität | ||
|---|---|---|---|---|---|
| 6225781 | Sartofluor® 150 Capsule VE=5 Sartofluor® 150 Capsule VE=5 | 510,00 Euro für 1 Verpackung | | ||
| 5181307T4SOB | Sartofluor® LG Capsule 0.2 µm Size 4 Sartofluor® LG Capsules provide sterile liquid filtration with a hydrophobic 0.2 µm PTFE membrane, optimized for solvents. They ensure process security and compliance, making them ideal for biopharmaceutical applications requiring reliable... | 566,00 Euro für 1 Verpackung | | ||
| 5181307T4SSB | Sartofluor® LG Capsule 0.2 µm Size 4 Sartofluor® LG Capsules provide sterile liquid filtration with a hydrophobic 0.2 µm PTFE membrane, optimized for solvents. They ensure process security and compliance, making them ideal for biopharmaceutical applications requiring reliable... | 510,00 Euro für 1 Verpackung | | ||
| 9604615 | Sartobran® 150 Filtrationseinheit Olive/Olive, 0,45/0,2 µm VE=5 Druckfiltrationseinheit Sartobran 150 und 300 Gebrauchsfertige Druckfiltrationseinheiten für die Sterilfiltration von Medien und wässrigen Lösungen im Bereich bis zu 20 Liter (Sartobran 150), bzw. 40 Liter (Sartobran 300). Die... | 260,00 Euro für 1 Verpackung | | ||
| 9604616 | Sartobran® 150 Filtrationseinheit Flansch/Flansch, 0,45/0,2µm VE=5 Druckfiltrationseinheit Sartobran 150 und 300 Gebrauchsfertige Druckfiltrationseinheiten für die Sterilfiltration von Medien und wässrigen Lösungen im Bereich bis zu 20 Liter (Sartobran 150), bzw. 40 Liter (Sartobran 300). Die... | 283,00 Euro für 1 Verpackung | | ||
| 9604617 | Sartobran® 150 Filtrationseinheit Flansch/Olive, 0,45/0,2 µm VE=5 Druckfiltrationseinheit Sartobran 150 und 300 Gebrauchsfertige Druckfiltrationseinheiten für die Sterilfiltration von Medien und wässrigen Lösungen im Bereich bis zu 20 Liter (Sartobran 150), bzw. 40 Liter (Sartobran 300). Die... | 260,00 Euro für 1 Verpackung | | ||
| 5441307G4OOB | Sartopore® 2 XLG | Capsule | 0.2µm | Size 4 | 5pc Designed for scale-up in the PD area, Sartopore® 2 XLG Capsules ensure seamless transition from development to production, offering superior filtration efficiency and consistent reliability across applications. | 375,00 Euro für 1 Verpackung | | Nein | |
| 5441307G4SOB | Sartopore® 2 XLG | Capsule | 0.2µm | Size 4 | 5pc Designed for scale-up in the PD area, Sartopore® 2 XLG Capsules ensure seamless transition from development to production, offering superior filtration efficiency and consistent reliability across applications. | 405,00 Euro für 1 Verpackung | | Nein | |
| 5441307G4SSB | Sartopore® 2 XLG | Capsule | 0.2µm | Size 4 | 5pc Designed for scale-up in the PD area, Sartopore® 2 XLG Capsules ensure seamless transition from development to production, offering superior filtration efficiency and consistent reliability across applications. | 375,00 Euro für 1 Verpackung | | Nein | |
| 6223195 | Sartopore®2 Membranfiltercapsule Porengröße O.45m/0.2m absolut VE=5 Sartopore®2 Membranfiltercapsule Porengröße O.45m/0.2m absolut VE=5 | 283,00 Euro für 1 Verpackung | | Nein | |
| 6201417 | Sartopore®2 Membranfiltercapsule Porengröße O.45m/0.2m absolut VE=5 Sartopore®2 Membranfiltercapsule Porengröße O.45m/0.2m absolut VE=5 | 260,00 Euro für 1 Verpackung | | Nein | |
| 5441307H4SOB | Sartopore® 2 Capsule Designed for scale-up in the PD area, Sartopore® 2 Capsules provide seamless transition from development to production. Their versatile design supports various applications, ensuring consistent performance and reliability. | 283,00 Euro für 1 Verpackung | | Nein | |
| 6259445 | Sartopore®2 150 Membranfiltercapsule Porengröße O.45m/0.2m absolut VE=5 Sartopore®2 150 Membranfiltercapsule Porengröße O.45m/0.2m absolut VE=5 | 260,00 Euro für 1 Verpackung | | Nein | |
| 5441307I4OOB | Sartopore® 2 Capsule Designed for scale-up in the PD area, Sartopore® 2 XLI Capsules provide exceptional filtration efficiency with a 30% enlarged effective filtration area, ensuring cost-effective and reliable performance in process development. | 410,00 Euro für 1 Verpackung | | Nein | |
| 5441307I4SSB | Sartopore® 2 Capsule Designed for scale-up in the PD area, Sartopore® 2 XLI Capsules provide exceptional filtration efficiency with a 30% enlarged effective filtration area, ensuring cost-effective and reliable performance in process development. | 410,00 Euro für 1 Verpackung | | Nein | |
| 5441358K4OOB | Sartopore® 150 Filterfläche: 150 cm² Gebrauchsfertige Einwegfilterkapsulen zur Sterilfiltration und sicheren Mycoplasmenentferung im Labormaßstab oder auch für Filtrationsversuche. | 299,00 Euro für 1 Verpackung | | Nein | |
| 5441358K4SSB | Sartopore® 150 Filterfläche: 150 cm² Gebrauchsfertige Einwegfilterkapsulen zur Sterilfiltration und sicheren Mycoplasmenentferung im Labormaßstab oder auch für Filtrationsversuche. | 299,00 Euro für 1 Verpackung | | Nein | |
| 5441358M4OOB | Sartopore 2 XLM Caps,0,1µm,BH4,5St Designed for scale-up in the PD area, Sartopore® 2 XLM Capsules offer superior Mycoplasma removal with their innovative membrane technology, ensuring reliable performance and compliance in process development. | 355,00 Euro für 1 Verpackung | | Nein | |
| 5441358M4SOB | Sartopore 2 XLM Caps,0,1µm,BH4,5St Designed for scale-up in the PD area, Sartopore® 2 XLM Capsules offer superior Mycoplasma removal with their innovative membrane technology, ensuring reliable performance and compliance in process development. | 383,00 Euro für 1 Verpackung | | Nein | |
| 5441358M4SSB | Sartopore 2 XLM Caps,0,1µm,BH4,5St Designed for scale-up in the PD area, Sartopore® 2 XLM Capsules offer superior Mycoplasma removal with their innovative membrane technology, ensuring reliable performance and compliance in process development. | 355,00 Euro für 1 Verpackung | | Nein |











